Page
Balls System
Base Play Ball — Baseball Like You've Never Seen It Before: Take Control of the Game in Fantasy Baseball!
Fantasy baseball Scoring System
In fantasy sports baseball, your team earns points based on how your chosen players perform in real baseball games. The scoring system is designed to take into account the most important and productive actions on the field, balancing the offensive and defensive elements of the game. This makes the team formation strategy not only interesting, but also deeply thought-out.
Offensive Actions
Action | Points |
---|---|
Single | 1 |
Double | 2 |
Triple | 3 |
Home Run | 4 |
Run Batted In (RBI) | 1 |
Run Scored | 1 |
Walk (BB) | 1 |
Stolen Base | 2 |
Pitching Actions
Action | Points |
---|---|
Inning Pitched | 3 |
Strikeout | 1 |
Win | 5 |
Quality Start | 4 |
Save | 5 |
Complete Game | 5 |
No-Hitter | 10 |
Negative Actions
Action | Points |
---|---|
Strikeout (Batter) | -1 |
Ground into Double Play | -2 |
Caught Stealing | -1 |
Earned Run Allowed (Pitcher) | -1 |
Walk Issued (Pitcher) | -0.5 |
Hit Allowed (Pitcher) | -0.5 |
Bonus Points
Action | Points |
---|---|
Grand Slam | 6 |
Cycle (Single, Double, Triple, HR) | 8 |
Hitting Streak (5+ games) | 3 |
Team Captain Bonus (Double Points) | Varies |
Walk-Off Hit | 3 |
Team Performance
Action | Points |
---|---|
Team Win (per player) | 1 |
Team Loss (per player) | 0 |